Sunshine Coast Scorchers
Schedule

Ladder
12th
of 12 teams
Sunshine Coast Mens 1st Grade
- Points
- 17.88
- W–L
- 0–4
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Redlands Mens 1st Grade | 4 | 4 | 0 | 1.306 | 66.09 |
| 2 | University of Queensland Mens 1st Grade | 4 | 3 | 1 | 1.419 | 60.69 |
| 3 | Gold Coast Mens 1st Grade | 4 | 3 | 1 | 1.591 | 59.24 |
| 4 | Northern Suburbs Mens 1st Grade | 4 | 3 | 1 | 1.293 | 55.43 |
| 5 | Valley Mens 1st Grade | 4 | 2 | 1 | 0.952 | 49.01 |
| 6 | South Brisbane Mens 1st Grade | 4 | 2 | 2 | 1.098 | 46.34 |
| 7 | Toombul Mens 1st Grade | 4 | 2 | 2 | 0.927 | 45.83 |
| 8 | Western Suburbs Mens 1st Grade | 4 | 2 | 2 | 1.142 | 44.93 |
| 9 | Sandgate-Redcliffe Mens 1st Grade | 4 | 1 | 2 | 1.148 | 33.81 |
| 10 | Ipswich Mens 1st Grade | 4 | 1 | 3 | 0.659 | 33.44 |
| 11 | Wynnum-Manly Mens 1st Grade | 4 | 0 | 4 | 0.606 | 18.95 |
| 12 | Sunshine Coast Mens 1st Grade | 4 | 0 | 4 | 0.523 | 17.88 |
9th
of 12 teams
Sunshine Coast Mens 2nd Grade
- Points
- 33.44
- W–L
- 2–5
- Played
- 8
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Gold Coast Mens 2nd Grade | 8 | 5 | 3 | 1.088 | 68.81 |
| 2 | Western Suburbs Mens 2nd Grade | 8 | 6 | 2 | 1.311 | 65.58 |
| 3 | Sandgate-Redcliffe Mens 2nd Grade | 8 | 7 | 1 | 1.345 | 64.94 |
| 4 | South Brisbane Mens 2nd Grade | 8 | 6 | 2 | 1.330 | 62.77 |
| 5 | Northern Suburbs Mens 2nd Grade | 8 | 5 | 3 | 1.421 | 62.4 |
| 6 | University of Queensland Mens 2nd Grade | 8 | 5 | 3 | 1.544 | 59.89 |
| 7 | Redlands Mens 2nd Grade | 8 | 3 | 4 | 1.039 | 50.04 |
| 8 | Toombul Mens 2nd Grade | 8 | 5 | 3 | 0.971 | 49.6 |
| 9 | Sunshine Coast Mens 2nd Grade | 8 | 2 | 5 | 0.663 | 33.44 |
| 10 | Valley Mens 2nd Grade | 8 | 1 | 7 | 0.678 | 33.31 |
| 11 | Wynnum-Manly Mens 2nd Grade | 8 | 1 | 7 | 0.814 | 32.65 |
| 12 | Ipswich Mens 2nd Grade | 8 | 1 | 7 | 0.448 | 18.16 |
7th
of 8 teams
Sunshine Coast Womens 1st Grade
- Points
- 4
- W–L
- 0–7
- Played
- 8
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wynnum-Manly Womens 1st Grade | 8 | 7 | 1 | 2.079 | 26 |
| 2 | Western Suburbs Womens 1st Grade | 9 | 7 | 2 | 1.692 | 23 |
| 3 | Sandgate-Redcliffe Womens 1st Grade | 8 | 6 | 2 | 1.234 | 22 |
| 4 | University of Queensland Womens 1st Grade | 8 | 3 | 5 | 0.934 | 14 |
| 5 | Valley Womens 1st Grade | 8 | 3 | 5 | 0.862 | 12 |
| 6 | Gold Coast Womens 1st Grade | 9 | 3 | 5 | 0.969 | 10 |
| 7 | Sunshine Coast Womens 1st Grade | 8 | 0 | 7 | 0.227 | 4 |
| 8 | Souths/Norths Womens 1st Grade (T20 only) | 4 | 1 | 3 | 0.455 | 2 |
10th
of 12 teams
Sunshine Coast Womens 2nd Grade
- Points
- 4
- W–L
- 0–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | University of Queensland Womens 2nd Grade | 10 | 8 | 2 | 1.339 | 26 |
| 2 | Northern Suburbs Womens 2nd Grade | 9 | 5 | 4 | 1.182 | 20 |
| 3 | Gold Coast Womens 2nd Grade | 10 | 7 | 2 | 1.469 | 19 |
| 4 | Valley Womens 2nd Grade | 9 | 5 | 3 | 1.573 | 18 |
| 5 | Wynnum-Manly Womens 2nd Grade | 9 | 5 | 4 | 1.240 | 17 |
| 6 | Toombul Womens 2nd Grade | 9 | 5 | 4 | 0.967 | 17 |
| 7 | South Brisbane Womens 2nd Grade | 9 | 5 | 4 | 0.779 | 15 |
| 8 | Redlands Womens 2nd Grade | 9 | 4 | 5 | 0.857 | 12 |
| 9 | Sandgate-Redcliffe Womens 2nd Grade | 9 | 1 | 7 | 0.665 | 6 |
| 10 | Sunshine Coast Womens 2nd Grade | 2 | 0 | 1 | 0.216 | 4 |
| 11 | Western Suburbs Womens 2nd Grade | 9 | 0 | 9 | 0.560 | 2 |
| 12 | Ipswich Womens 2nd Grade | 0 | 0 | 0 | 0.000 | 0 |
12th
of 12 teams
Sunshine Coast KFC T20 Max
- Points
- 0
- W–L
- 0–6
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Redlands KFC T20 Max | 6 | 6 | 0 | 2.823 | 12 |
| 2 | Western Suburbs KFC T20 Max | 6 | 5 | 1 | 2.482 | 10 |
| 3 | Ipswich KFC T20 Max | 6 | 5 | 1 | 1.195 | 10 |
| 4 | Gold Coast KFC T20 Max | 6 | 4 | 1 | 1.479 | 9 |
| 5 | Northern Suburbs KFC T20 Max | 6 | 4 | 2 | 0.840 | 8 |
| 6 | Toombul KFC T20 Max | 6 | 3 | 3 | 1.025 | 6 |
| 7 | University of Queensland KFC T20 Max | 6 | 2 | 4 | 0.579 | 4 |
| 8 | Valley KFC T20 Max | 6 | 2 | 4 | 0.643 | 4 |
| 9 | South Brisbane KFC T20 Max | 6 | 2 | 4 | 0.645 | 4 |
| 10 | Wynnum-Manly KFC T20 Max | 6 | 1 | 4 | 0.767 | 3 |
| 11 | Sandgate-Redcliffe KFC T20 Max | 6 | 1 | 5 | 0.795 | 2 |
| 12 | Sunshine Coast KFC T20 Max | 6 | 0 | 6 | 0.603 | 0 |
Check out our teams

- Grade 1Sunshine Coast Mens 1st GradeNextSat, Nov 21 · vs Ipswich Mens 1st GradeLadder12th of 12View team
- Grade 2Sunshine Coast Mens 2nd GradeNextSat, Nov 21 · vs Ipswich Mens 2nd GradeLadder9th of 12View team
- Women 1Sunshine Coast Womens 1st GradeNextSun, Nov 15 · vs Gold Coast Womens 1st GradeLadder7th of 8View team
- Women 2Sunshine Coast Womens 2nd GradeNextSun, Dec 6 · vs South Brisbane Womens 2nd GradeLadder10th of 12View team
- All teams
About
Sunshine Coast’s Queensland Premier Cricket Club: building stronger pathways, higher standards and greater opportunity across our region.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.



































